Corryong College Canteen Price List – Term 1 2016 | |||
Sandwiches and Rolls | Sandwiches | Rolls | |
Buttered Roll | $1.50 | ||
Ham /Chicken | $3.50 | $4.00 | |
Ham/Chicken with Salad | $4.50 | $5.00 | |
Salad | $4.00 | $4.50 | |
Egg | $3.00 | $3.50 | |
Vegemite | $2.50 | $3.00 | |
Cheese | $2.50 | $3.00 | |
Salad Tub | $4.50 | ||
Salad Tub with Chicken or ham | $5.00 | ||
Specialty Rolls | |||
Cheese and Bacon Roll (only available on Fridays) | $3.50 | ||
Ham and Cheese Croissant | $3.50 | ||
Coffee Scroll | $3.00 | ||
Treats | |||
Choc Chip Muffin | $2.50 | ||
Piece of Fruit (Seasonal) | $1.50 | ||
Yoghurt Tub (Fruit Salad, Strawberry, Vanilla) | $2.00 | ||
Chips | $2.00 | ||
Pringles | $3.50 | ||
Cornito’s | $0.80 | ||
Yogurt Tubes 5 for $1.00 | $1.00 | ||
Sunfruits Bag (Jellies) | $1.00 | ||
Donut | $2.50 | ||
Large Cookie | $2.50 | ||
Nacho’s | $3.50 | ||
Noodles | $2.50 | ||
Drinks | |||
Sml $2.50 | Lge $3.50 | ||
Juice (Orange, Apple, Orange & Mango) | Sml $1.5 | Med $2.20 | Lge $3.00 |
L.O.L. Juice (Golden Circle Carbonated Fruit Juice) | |||
– (Black Current, Raspberry, Tropical) | $2.50 | ||
Water Active | $2.00 | ||
Slushie | $2.50 | ||
Quelch 600ml | $2.50 | ||
PepsiMax 600ml | $3.50 | ||
SUMMER TERM 1 | |||
Canteen Daily Specials 2016 | |||
MONDAY – CHICKEN BURGERS $5.00 / HAMBURGER $5.00 GEMS $3.50 | |||
TUESDAY – LAMB WRAP $5.00, TANDOORI WRAP $5.00, WEDGES $3.50, NACHO’S $3.50 | |||
WEDNESDAY – CALAMARI OR CHICKEN TENDERS & SALAD TUB $5.00 | |||
CHEESE BURGER $5.00, GEMS $3.50 | |||
THURSDAY – PASTA OF THE DAY $5.00, PIZZA $2.50, NACHO’S $3.50 | |||
FRIDAY – CHILLI CHICKEN WRAPS $5.00, MINI PIZZA $2.50, NACHO’S $3.50 | |||
ROLLS, SANDWICHES, FOCCACIA’S & TOASTED WRAPS AVAILABLE EVERYDAY (with choice of fillings) $5.00, | |||
Choice of fillings ; ham, chicken, salami, cheese, baby spinach, marinated capsicum, roasted pumpkin, mushroom, tomato, onion, feta. Available every day for Lunch | |||
RECESS FOOD Pizza Top Rolls $2.50, Noodles $2.50, Ham & Cheese Croissant $3.50, Nacho’s $3.50 | |||
Toastie (Chick/Cheese/BBQ – Chick/Cheese/Mayo – Ham/Cheese/Tom) $3.00 Chicken Pieces $3.00 | |||
Junior Campus – Specials Thursday – Pasta $4.00 (one week spaghetti bolognaise, next week carbonara ) | |||
Friday – PIZZA $2.50, CHICKEN NUGGETS & SALAD $4.00 |